魔T

魔 T 又称作双 T,是一种四端口器件,在波导系统中常用作功率分配器,和差器。 西宝公司有两种形式的魔 T,常规 10% 带宽和全带魔 T,
客户可根据自己的需求选择。
测试报告

魔T

型号 Model 频率范围 Freq (GHz) 窄带/全带 Bandwidth 法兰 Flange 驻波 VSWR (H臂) 驻波 VSWR (E臂) 隔离度 Isolation  H & E Arms 隔离度 Isola- tion Co-linear Arms 不对称度 Asymmetry (dB) AXBXC (mm)
XB-MT650 1.14~1.73 10%/全带 FDP/FDM ≤1.30 ≤1.30 ≥30dB ≥20dB ±0.20 260x180x180
XB-MT510 1.45~2.20 10%/全带 FDP/FDM ≤1.25 ≤1.30 ≥30dB ≥20dB ±0.20 220x140x140
XB-MT430 1.72~2.61 10%/全带 FDP/FDM ≤1.25 ≤1.30 ≥30dB ≥20dB ±0.20 200x130x130
XB-MT340 2.17~3.30 10%/全带 FDP/FDM ≤1.25 ≤1.30 ≥30dB ≥20dB ±0.20 170x110x110
XB-MT284 2.60~3.95 10%/全带 FDP/FDM ≤1.25 ≤1.30 ≥30dB ≥20dB ±0.20 150x100x100
XB-MT229 3.22~4.90 10%/全带 FDP/FDM ≤1.25 ≤1.30 ≥30dB ≥20dB ±0.20 130x90x90
XB-MT187 3.94~5.99 10%/全带 FDP/FDM ≤1.25 ≤1.30 ≥30dB ≥20dB ±0.20 120x80x80
XB-MT159 4.64~7.05 10%/全带 FDP/FDM ≤1.25 ≤1.30 ≥30dB ≥20dB ±0.20 100x70x70
XB-MT137 5.38~8.17 10%/全带 FDP/FDM ≤1.25 ≤1.30 ≥30dB ≥20dB ±0.20 90x60x60
XB-MT112 6.57~9.99 10%/全带 FBP/FBM/FBE ≤1.25 ≤1.30 ≥30dB ≥20dB ±0.20 70x50x50
XB-MT90 8.20~12.40 10%/全带 FBP/FBM/FBE ≤1.25 ≤1.30 ≥30dB ≥20dB ±0.20 60x40x40
XB-MT75 9.84~15.0 10%/全带 FBP/FBM/FBE ≤1.25 ≤1.30 ≥30dB ≥20dB ±0.20 60x40x40
XB-MT62 11.9~18.0 10%/全带 FBP/FBM/FBE ≤1.25 ≤1.40 ≥30dB ≥20dB ±0.20 50x35x35
XB-MT51 14.5~22.0 10%/全带 FBP/FBM/FBE ≤1.30 ≤1.40 ≥30dB ≥20dB ±0.25 50x35x35
XB-MT42 18.0~26.5 10%/全带 FBP/FBM/FBE ≤1.30 ≤1.40 ≥30dB ≥20dB ±0.25 40x30x30
XB-MT34 21.7~33.0 10%/全带 FBP/FBM/FBE ≤1.30 ≤1.40 ≥30dB ≥20dB ±0.25 40x30x30
XB-MT28 26.5~40.0 10%/全带 FBP/FBM/FBE ≤1.30 ≤1.50 ≥30dB ≥20dB ±0.25 40x30x30
XB-MT22 33.0~50.0 10%/全带 UG-383/U ≤1.50 ≤1.50 ≥30dB ≥18dB ±0.35 40x30x30
XB-MT19 39.2~59.6 10%/全带 UG-383/U-Mod ≤1.50 ≤1.50 ≥30dB ≥18dB ±0.35 40x20x20
XB-MT15 50.0~75.0 10%/全带 UG-385/U ≤1.50 ≤1.50 ≥30dB ≥18dB ±0.50 30x20x20
XB-MT12 60.5~91.9 10%/全带 UG-387/U ≤1.50 ≤1.50 ≥30dB ≥18dB ±0.70 30x15x15
XB-MT10 75.0~110 10%/全带 UG-387/U-Mod ≤1.50 ≤1.50 ≥30dB ≥18dB ±0.80 30x15x15
※ 以上只是常规产品,其它品种的频率覆盖范围可从 1.45-110GHz,波导型号可从 WR510(BJ18)~ WR10(BJ900)
※ Other Products: F=1.45 ~ 110GHz, Waveguide WR510 (BJ18) ~ WR10 (BJ900)